NEW!

By specifically requesting a phone rental that has international calling, we can provide a phone that is setup to allow you to call anywhere in the world.  The rates are competitive and calls are placed by calling a USA-based number then entering your international call.  Complete instructions will be available when you receive your phone.  Note: An additional deposit of $25 will be charged to your account.   

Click here for international dialing codes.

Due to international currency changes and carrier price changes, these listed rates are updated frequently.

USA Phone International Calling Rates
(in addition to airtime charges)

Country Access Rates (billed in whole minutes) Country Access Rates (billed in whole minutes) Country Access Rates (billed in whole minutes)
Afghanistan $1.90 Greece $0.60 Norway-Mobile $0.30
Albania $0.70 Greece-Athens $0.50 Oman $2.90
Algeria $1.90 Greenland $1.50 Pakistan $1.50
American Samoa $1.38 Grenada $1.90 Palau $2.90
Andorra $1.30 Guadeloupe $1.50 Panama $1.10
Angola $0.90 Guatemala $0.66 Papua New Guinea $1.70
Anguilla $1.80 Guinea $1.90 Paraguay $1.26
Antigua $1.70 Guniea-Bissau $3.70 Peru $0.88
Argentina $0.70 Guyana $1.90 Peru-Lima $0.76
Argentina-Buenos Aires $0.62 Haiti $1.10 Philippines $0.68
Argentina-Cellular $0.90 Honduras $1.14 Philippines-Manilla $0.70
Armenia $1.90 Hong Kong $0.22 Poland $0.60
Aruba $0.68 Hong Kong (Special Aps) $0.42 Portugal $0.50
Ascension Island $3.30 Hungary $0.48 Qatar $2.50
Australia $0.22 Iceland $0.90 Reunion Island $1.90
Austria $0.34 India $1.30 Romania $0.72
Azerbaijan $1.90 India-Cellular $1.30 Russia $0.60
Bahamas $0.36 India-Madras/New Delhi $1.30 Russia-Mobile $0.76
Bahrain $1.30 India-New Delhi $1.30 Russia-Moscow $0.36
Bangladesh $1.64 Indonesia $1.04 Russia-St Petersburg $0.50
Barbados $1.50 Indonesia-Jakarta $0.58 Rwanda $2.70
Belarus $0.92 Iran $1.58 Saipan $0.48
Belgium $0.22 Iraq $1.90 San Marino $1.70
Belgium-Cellular $0.50 Ireland $0.30 Sao Tome $3.90
Belize $1.18 Ireland - Cellular $0.42 Saudi Arabia $1.50
Benin $1.18 Israel $0.34 Senegal $1.90
Bermuda $0.36 Israel - Cellular $0.50 Seychelles $2.90
Bhutan $1.90 Israel-Tel Aviv $0.30 Sierra Leone $1.90
Bolivia $1.08 Italy $0.30 Singapore $0.42
Bosnia $0.82 Italy-Mobile $0.30 Slovakia $0.90
Botswana $1.70 Ivory Coast $1.90 Slovenia $0.70
Brazil $0.58 Jamaica $1.00 Solomon Islands $2.90
Brazil-Cellular $0.86 Japan $0.26 South Africa $0.84
Brazil-Rio $0.46 Japan - Cellular $0.50 South Africa-Johannesburg $0.66
Brazil-Sao Paulo $0.46 Japan-Osaka $0.26 Spain $0.30
British Virgin Isl $0.90 Japan-Tokyo $0.26 Spain-Barcelona $0.28
Brunei $1.30 Jordan $1.42 Spain-Madrid $0.28
Bulgaria $0.70 Kazakhstan $1.90 Spain-Mobile $0.30
Burkina Faso $2.30 Kenya $1.30 Sri Lanka $1.90
Burma (Myanmar) $3.90 Kiribati $3.90 St. Helena $2.50
Burundi $2.30 Korea-North $1.90 St. Kitts $1.50
Cambodia $2.70 Korea-South $0.32 St. Lucia $1.50
Cameroon $2.30 Kuwait $1.60 St. Pierre $0.90
Canada $0.16 Kyrgyzstan $1.90 St. Vincent $2.30
Cape Verde $1.70 Laos $3.10 Sudan $1.90
Cayman Islands $1.30 Latvia $1.10 Suriname $2.70
Central African Republic $2.90 Lebanon $1.20 Swaziland $1.30
Chad $3.70 Lebanon-Cellular $1.42 Sweden $0.22
Chile $0.42 Lesotho $1.90 Sweden-Cellular $0.30
China $0.86 Liberia $1.70 Switzerland $0.22
China - Cellular $1.02 Libya $1.10 Switzerland-Mobile $0.22
China-Bejing $0.70 Liechtenstein $0.70 Syria $1.50
China-Shanghai $0.80 Lithuania $1.10 Taiwan $0.36
Christmas Island $0.50 Luxembourg $0.70 Taiwan-Cellular $0.36
Colombia $0.56 Macao $1.90 Taiwan-Kaohsiung $0.36
Colombia-Bogota $0.38 Macedonia $1.50 Taiwan-Taipei $0.36
Colombia-Cali $0.38 Madagascar $1.90 Tajikistan $1.70
Colombia-Cellular $0.54 Malawi $1.50 Tanzania $1.90
Colombia-Medellin $0.42 Malaysia $0.42 Thailand $0.90
Comorros $2.90 Maldives $1.90 Thailand-Bangkok $0.82
Congo $2.50 Mali $2.30 Togo $2.30
Cook Islands $3.90 Malta $0.90 Tonga $2.30
Costa Rica $0.58 Marshall Islands $1.50 Trinidad $1.10
Croatia $0.72 Mauritania $1.90 Tunisia $1.30
Cuba $1.40 Mauritius $2.30 Turkey $0.70
Cyprus $0.56 Mayotte Island $1.90 Turkey-Cellular $0.90
Czech Republic $0.54 Mexico City $0.36 Turkey-Istanbul $0.70
Denmark $0.22 Mexico-Band 1 $0.42 Turkmenistan $1.90
Denmark-Cellular $0.30 Mexico-Band 2 $0.42 Turks & Caicos $1.90
Diego Garcia $2.10 Mexico-Band 3 $0.42 Tuvalu $2.30
Djibouti $2.50 Mexico-Band 4 $0.42 USA (CNMI) $1.50
Dominica $1.70 Mexico-Band 5 $0.42 USA (Guam) $0.70
Dominican Republic $0.36 Mexico-Band 6 $0.42 USA (Puerto Rico) $0.16
Dominican Republic-Audiotext $0.36 Mexico-Band 7 $0.42 USA (Virgin Islands) $0.16
Ecuador $0.70 Mexico-Band 8 $0.42 Uganda $1.90
Ecuador-Cellular $0.70 Mexico-Guadalajara $0.42 Ukraine $0.74
Ecuador-Quito $0.70 Mexico-Monterrey $0.42 United Arab Emirates $1.90
Egypt $1.36 Micronesia $2.30 United Kingdom $0.16
Egypt-Cairo $1.36 Moldova $1.70 United Kingdom - Cellular $0.16
El Salvador $0.90 Monaco $0.70 United Kingdom - Mobile $0.16
Equatorial Guinea $3.10 Mongolia $2.70 Uruguay $1.18
Estonia $1.10 Montserrat $1.90 Uzbekistan $1.90
Ethiopia $3.10 Morocco $1.30 Vanuatu $2.30
Faeroe Islands $1.10 Mozambique $1.90 Vatican City $0.90
Falkland Islands $1.90 Myanmar $3.90 Venezuela $0.68
Fiji Islands $2.50 Namibia $1.90 Venezuela-Caracas $0.46
Finland $0.22 Nauru $2.70 Vietnam $1.90
France $0.22 Nepal $3.10 Wallis & Futuna $1.10
France-Mobile $0.30 Netherlands $0.22 Western Samoa $1.90
French Antilles $1.50 Netherlands Antilles $1.10 Yemen $1.90
French Guiana $1.70 Netherlands-Mobile $0.22 Yugoslavia $0.84
French Polynesia $1.90 Nevis $1.50 Zaire $1.90
Gabon $1.18 New Caledonia $1.90 Zambia $2.30
Gambia $1.90 New Zealand $0.70 Zimbabwe $1.10
Georgia $1.90 Nicaragua $1.10
Germany $0.22 Niger $2.30
Germany-Mobile $0.22 Nigeria $1.62
Ghana $1.10 Niue $2.90
Gibraltar $1.90 Norway $0.22
© 4Satellite Phones - 2001